FREE INTRADAY NSE BSE TIPS FOR
(
| SCRIP NAME | S1 | S2 | R1 | R2 |
| DLF | 294 | 289 | 300 | 309 |
| ICICI | 920 | 908 | 935 | 944 |
| IVRCL | 158 | 155 | 162 | 165 |
| PANTALOON | 395 | 388 | 409 | 418 |
| SAIL | 240 | 235 | 243 | 247 |
| SBI | 2030 | 2010 | 2055 | 2078 |
| ACC | 921 | 902 | 924 | 938 |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading.









Post a Comment