FREE STOCK TIPS INTRADAY FOR NSE & BSE (09/11/2010)
| SCRIP NAME | S1 | S2 | R1 | R2 |
| POWER GRID | 96 | 94 | 100 | 102 |
| POLAR SOFTWARE | 164 | 162 | 169 | 172 |
| INFOTECH ENTER | 162 | 159 | 168 | 172 |
| HEROHONDA | 1810 | 1793 | 1846 | 1866 |
| IVRCL INFRA | 149 | 145 | 156 | 159 |
| TVS MOTORS | 73 | 71 | 78 | 81 |
| SANGHVI MOVERS | 181 | 178 | 188 | 190 |
| HDIL | 257 | 252 | 271 | 279 |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading..(S-SUPPORT LEVEL & R-RESISTANCE LEVEL)
SUMMARY OF TODAY’S TRADING (08/11/2010)
Sensex closed at 20852 & NIFTY at 6273. FURTHER DETAILS AWAITED.........









Post a Comment