FREE STOCK TIPS INTRADAY FOR NSE & BSE (12/11/2010)
| SCRIP NAME | S1 | S2 | R1 | R2 |
| BAJAJ FIN SERV | 455 | 449 | 470 | 478 |
| POLAR SOFTWARE | 161 | 158 | 167 | 170 |
| INFOTECH ENTER | 156 | 154 | 164 | 166 |
| HEROHONDA | 1800 | 1785 | 1848 | 1869 |
| IVRCL INFRA | 140 | 137 | 149 | 154 |
| TVS MOTORS | 76 | 73 | 82 | 85 |
| SANGHVI MOVERS | 180 | 177 | 187 | 189 |
| TV TODAY NETWORK | 76 | 74 | 81 | 83 |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading..(S-SUPPORT LEVEL & R-RESISTANCE LEVEL)
SUMMARY OF TODAY’S TRADING (11/11/2010)
Sensex Closed at 20589 down by 287 points and NIFTY 6194 down by 81 points.









Post a Comment