FREE INTRADAY STOCK TIPS FOR NSE & BSE (28/12/2010)
| SCRIP NAME | S1 | S2 | R1 | R2 |
| BAJAJ FINSERV LTD | 450 | 445 | 464 | 471 |
| ASHOK | 59 | 57 | 64 | 66 |
| ADHUNIK METALIKS | 99 | 96 | 107 | 109 |
| SINTEX INDUSTRIES | 176 | 171 | 186 | 190 |
| IVRCL INFRA | 122 | 119 | 130 | 133 |
| SESA GOA LTD | 315 | 309 | 329 | 334 |
| YES BANK | 300 | 294 | 311 | 317 |
| UNITED PHOSPHOROUS | 153 | 149 | 163 | 167 |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading..(S-SUPPORT LEVEL & R-RESISTANCE LEVEL)
Further details will follow









Post a Comment