FREE STOCK TIPS INTRADAY NSE & BSE (06/12/2010)
| SCRIP NAME | S1 | S2 | R1 | R2 |
| DEWAN HOUSING | 277 | 266 | 299 | 309 |
| DIVIS LABORATORY | 606 | 591 | 638 | 652 |
| ALEMBIC LTD | 64 | 61 | 69 | 72 |
| PIDILITE INDUSTRIES | 150 | 146 | 157 | 160 |
| IVRCL INFRA | 125 | 122 | 136 | 140 |
| SESA GOA LTD | 296 | 287 | 328 | 335 |
| INFOSYS TECH | 3102 | 3080 | 3151 | 3189 |
| | 64 | 60 | 73 | 77 |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading..(S-SUPPORT LEVEL & R-RESISTANCE LEVEL)









Post a Comment