FREE INTRADAY STOCK TIPS FOR NSE & BSE (05/01/2011)
| SCRIP NAME | S1 | S2 | R1 | R2 |
| JAGRAN PRAKASHAN | 125 | 121 | 132 | 134 |
| APOLLO TYRES | 67 | 65 | 73 | 75 |
| ADHUNIK METALIKS | 105 | 101 | 110 | 114 |
| SINTEX INDUSTRIES | 186 | 183 | 193 | 198 |
| IVRCL INFRA | 127 | 124 | 133 | 136 |
| TCI FINANCE | 47 | 45 | 51 | 53 |
| JP ASSOCIATES | 106 | 104 | 111 | 113 |
| UCO BANK | 111 | 108 | 116 | 119 |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading..(S-SUPPORT LEVEL & R-RESISTANCE LEVEL)









Post a Comment