INTRADAY FREE SHARE MARKET TIPS FOR NSE & BSE (06/01/2011)
| SCRIP NAME | S1 | S2 | R1 | R2 |
| JAGRAN PRAKASHAN | 125 | 121 | 132 | 134 |
| APOLLO TYRES | 64 | 62 | 70 | 72 |
| ADHUNIK METALIKS | 105 | 100 | 111 | 115 |
| SINTEX INDUSTRIES | 184 | 180 | 190 | 192 |
| IVRCL INFRA | 126 | 123 | 132 | 134 |
| AMTEK AUTO | 125 | 122 | 131 | 134 |
| JP ASSOCIATES | 105 | 102 | 109 | 111 |
| UCO BANK | 109 | 106 | 114 | 117 |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading..(S-SUPPORT LEVEL & R-RESISTANCE LEVEL)
1) Go Short in TATA ELXSI LTD at around Rs.304/- and target Rs.296/- strict stoploss Rs.310/-.
2) Go Short in TATA MOTORS LTD at around Rs,685/- and target Rs.670/- stoploss Rs.693/-









Post a Comment