FREE INTRADAY NSE BSE TIPS FOR
(
| SCRIP NAME | S1 | S2 | R1 | R2 |
| DLF | 291 | 286 | 301 | 310 |
| ICICI | 888 | 879 | 905 | 915 |
| IVRCL | 189 | 184 | 193 | 198 |
| PANTALOON | 455 | 445 | 461 | 466 |
| SAIL | 190 | 185 | 194 | 198 |
| SBI | 2368 | 2352 | 2408 | 2425 |
| | | | | |
| | | | | |
The rates indicated here are based on the past performance of an individual scrip.
There is always a risk of loss element involved in trading.
SUMMARY OF TODAY’S TRADING (
Please avoid buying when market crosses 5420 because experts to see a huge downside after that. Further details awaited….









Nice blog..... Nifty tips free